バリ国際マラソン2010

バリマラソン2010大会結果

バリマラソンアンケートにご協力ください

ハーフ男子

ハーフ女子

10km男子

10km女子

5km男子

5km女子

ハーフ男子

Place Bib Name_English Nationality Time
Half Marathon Men 1 169 Fredrick Mwingirwa Mathiu Kenya 1:09:13
Half Marathon Men 2 175 Robert kilagat Kosgei Kenya 1:10:27
Half Marathon Men 3 156 Anthony Kosgei Cheptoo Kenya 1:11:33
Half Marathon Men 4 142 Stoel Hennie Netherland 1:22:56
Half Marathon Men 5 109 NAOTO TSUJI Japan 1:24:48
Half Marathon Men 6 129 Thomas Jeffery K 1:30:20
Half Marathon Men 7 137 Jerome Colson K 1:35:55
Half Marathon Men 8 143 Kropman Nico Netherland 1:40:01
Half Marathon Men 9 114 HATSUNORI NAKANO Japan 1:41:12
Half Marathon Men 10 124 Takayuki Enomoto Japan 1:44:52
Half Marathon Men 11 123 SAKAE SATO Japan 1:45:24
Half Marathon Men 12 130 Harper Luc Belgium 1:45:43
Half Marathon Men 13 112 Takeo Kudo Japan 1:45:55
Half Marathon Men 14 174 John Blyther Uk 1:49:09
Half Marathon Men 15 154 John Mitchell K 1:49:47
Half Marathon Men 16 125 Takashi Yamazaki Japan 1:49:53
Half Marathon Men 17 107 TAKATOMO IKEI Japan 1:53:59
Half Marathon Men 18 108 Masayuki Tanaka Japan 1:54:54
Half Marathon Men 19 134 Claude Andrew Lebeuf Vietnam 1:56:09
Half Marathon Men 20 104 TAKAHIRO HIDAKA Japan 1:57:22
Half Marathon Men 21 141 Giesen Raymond Netherland 1:57:38
Half Marathon Men 22 106 YUJI EGUCHI Japan 2:05:17
Half Marathon Men 23 140 Hersevoort Jurrie Netherland 2:06:13
Half Marathon Men 24 146 Willy Lemaire Belgium 2:07:00
Half Marathon Men 25 117 tatsunori hiromatsu Japan 2:07:38
Half Marathon Men 26 160 MANI JAYARAMAN K 2:10:55
Half Marathon Men 27 102 AKIRA NIHEI Japan 2:11:17
Half Marathon Men 28 103 HISAYUKI NOJIRI Japan 2:15:45
Half Marathon Men 29 122 Motonori Oshima Japan 2:17:44
Half Marathon Men 30 172 Christian Sanderson K 2:18:46
Half Marathon Men 31 105 HIROSHI MIYAMOTO Japan 2:19:21
Half Marathon Men 32 111 YUKIO FUJITA Japan 2:19:51
Half Marathon Men 33 144 Koedijk Jos Netherland 2:21:53
Half Marathon Men 34 161 Lee Jen Haw Singapore 2:22:36
Half Marathon Men 35 152 Katsuhiko Aihara K 2:26:26
Half Marathon Men 36 119 yusei inui Japan 2:34:10
Half Marathon Men 37 116 kazuya kominami Japan 2:34:10
Half Marathon Men 38 147 Sluiter Gert Netherland 2:35:48
Half Marathon Men 39 148 Dekker Jan Netherland 2:35:48
Half Marathon Men 40 101 YUICHIRO TANAKA Japan 2:36:54
Half Marathon Men 41 118 naoto ogawa Japan 2:37:56
Half Marathon Men 42 113 etsuro ishikawa Japan 2:38:35
Half Marathon Men 43 128 Ferra Raffaele Switzerland 2:38:49
Half Marathon Men 44 127 Masayuki Hirano Japan 2:40:14
Half Marathon Men 45 110 Mitsuo Abe Japan 2:46:54
Half Marathon Men 46 145 Maring Ale Netherland 2:49:25
Half Marathon Men 47 115 toru murakami Japan 2:52:23
Half Marathon Men 48 120 kenya morita Japan 2:54:06

ハーフ女子

Place Bib Name_English Nationality Time
Half Marathon Women 1 246 Rose Jepkemboi Chesire Kenya 1:19:34
Half Marathon Women 2 243 Lucy Karimi Mugambi Kenya 1:22:17
Half Marathon Women 3 247 Trianingsih Indonesia 1:22:28
Half Marathon Women 4 215 Yuki Yasukawa Japan 1:25:36
Half Marathon Women 5 207 TOMOKO YAZAWA Japan 1:36:46
Half Marathon Women 6 234 Hattie Mann K 1:52:50
Half Marathon Women 7 226 Shannon Kum Lebeuf Vietnam 1:56:10
Half Marathon Women 8 209 Akiko Ikari Japan 1:59:56
Half Marathon Women 9 210 Eika Yamaguchi Japan 2:00:27
Half Marathon Women 10 221 Josephine Haworth K 2:02:17
Half Marathon Women 11 214 Miyuki Shida Japan 2:02:45
Half Marathon Women 12 224 Leilani Brown New Zealand 2:04:02
Half Marathon Women 13 241 Caroline Tan Singapore 2:05:59
Half Marathon Women 14 233 Alexandra Tyrie K 2:09:08
Half Marathon Women 15 242 Gita Bandurska Poland 2:11:38
Half Marathon Women 16 202 NAOMI NOJIRI Japan 2:15:45
Half Marathon Women 17 225 Louise Jessica Bray Australia 2:16:01
Half Marathon Women 18 204 SAORI YAMADA Japan 2:16:15
Half Marathon Women 19 223 Ayesha Louise Smith Australia 2:16:42
Half Marathon Women 20 211 Mikiko Shirose Japan 2:16:51
Half Marathon Women 21 206 AYUMI HIDAKA Japan 2:19:20
Half Marathon Women 22 212 Masami Shibano Japan 2:20:08
Half Marathon Women 23 245 Ewa lubienski UK 2:21:01
Half Marathon Women 24 219 Ayumi Tsuji Japan 2:24:43
Half Marathon Women 25 237 Talya Peltzman K 2:27:22
Half Marathon Women 26 244 Azusa Shinshiki K 2:29:12
Half Marathon Women 27 229 Sarah Kate Steed Australia 2:31:52
Half Marathon Women 28 222 Jenap Bte M. Said Singapore 2:35:04
Half Marathon Women 29 216 tomomi matsueda Japan 2:35:43
Half Marathon Women 30 218 Emi Manabe Japan 2:38:41
Half Marathon Women 31 235 Sasie Thailand 2:40:13
Half Marathon Women 32 203 YUKIKO HATTORI Japan 2:43:33
Half Marathon Women 33 205 YUKIKO HIMENO Japan 2:46:53
Half Marathon Women 34 230 Eliza Hoh Singapore 2:47:00
Half Marathon Women 35 213 yasuka yamashita Japan 2:47:01
Half Marathon Women 36 201 RYOKO ARATA Japan 2:49:55
Half Marathon Women 37 227 Kate Siaron K 2:52:56
Half Marathon Women 38 208 Eriko Kanashima Japan 3:02:11
Half Marathon Women 39 220 Takahashi Akemi Japan 3:11:29

10km男子

Place Bib Name_English Nationality Time
10Km Men 1 344 David Kipkirui Mutai Kenya 0:33:07
10Km Men 2 350 Daniel Kipkemei Koringo Malaysia 0:34:43
10Km Men 3 330 Ramly Ohorella Australia 0:38:33
10Km Men 4 309 DAISUKE ISHIHARA Japan 0:41:40
10Km Men 5 352 Caspar van der Heiden K 0:44:18
10Km Men 6 301 FUMIYASU ISHIWATA Japan 0:53:34
10Km Men 7 331 James Tyrie K 0:55:16
10Km Men 8 339 Tomida Kentaro K 0:55:52
10Km Men 9 357 Yuya Hirano K 0:56:00
10Km Men 10 360 Hiroshi Terauci K 0:56:01
10Km Men 11 323 Koichi Kawanami Japan 0:57:34
10Km Men 12 337 Hiroyuki Ito K 0:58:15
10Km Men 13 318 Naoyuki Kamada Japan 0:59:13
10Km Men 14 336 Toshinobu Omori K 0:59:27
10Km Men 15 303 KOJI YOSHIDA Japan 0:59:44
10Km Men 16 324 Yoshinori Yamana Japan 1:01:48
10Km Men 17 338 Kono Iwao K 1:02:02
10Km Men 18 356 Hitoshi Yamaguchi K 1:03:50
10Km Men 19 359 Keiji Sugiyama K 1:05:11
10Km Men 20 304 JUNJI TANNO Japan 1:06:05
10Km Men 21 346 Van de Belt GE Kenya 1:06:17
10Km Men 22 334 Theo Winkelman Australia 1:07:12
10Km Men 23 314 SHINJI MOMIUCHI Japan 1:07:19
10Km Men 24 312 KAZUHIKO ASANUMA Japan 1:07:20
10Km Men 25 328 JUN SHIMOMURA Japan 1:08:30
10Km Men 26 310 TETSU JINNO Japan 1:08:31
10Km Men 27 348 Caspar van der Heiden K 1:10:02
10Km Men 28 347 Ernst Graaff K 1:10:13
10Km Men 29 362 CLIVE STAFFORO A. EDWARD   1:11:08
10Km Men 30 311 ATSUSHI NODA Japan 1:11:34
10Km Men 31 307 ETSUO WADA Japan 1:12:10
10Km Men 32 327 JUNICHI KATOH Japan 1:13:49
10Km Men 33 319 tsutomu sato Japan 1:14:00
10Km Men 34 326 TOMOHIRO HIGASHIDA Japan 1:14:23
10Km Men 35 306 TAKASHI EBARA Japan 1:14:24
10Km Men 36 358 Ryusuke Araki K 1:14:28
10Km Men 37 302 YOSHINAO NAKAMURA Japan 1:15:59
10Km Men 38 316 KAZUTERU SUZUKI Japan 1:16:52
10Km Men 39 333 Polak Julius Netherland 1:16:57
10Km Men 40 349 Katuti Taninaka K 1:17:08
10Km Men 41 332 Ten Berger Jules Netherland 1:23:35
10Km Men 42 321 SHIGETOSHI TSUDA Japan 1:23:38
10Km Men 43 308 HIROSHI YANAGIDO Japan 1:24:01
10Km Men 44 329 KITAHARA Japan 1:27:03
10Km Men 45 315 KENICHI FURUYA Japan 1:27:03
10Km Men 46 317 NOBUYASU OGUCHI Japan 1:30:45
10Km Men 47 305 NOBUO KAWAMOTO Japan 1:34:33
10Km Men 48 313 YUJI HAYASHI Japan 1:34:48

10km女子

Place Bib Name_English Nationality Time
10Km Women 1 404 KAZUE YANAGIDO Japan 0:52:37
10Km Women 2 415 Yumi Fujiwara Japan 0:58:15
10Km Women 3 422 MASAKO SUZUKI Japan 0:59:42
10Km Women 4 420 Michiko Sanagawa Japan 1:01:12
10Km Women 5 419 Misako Hirota Japan 1:02:47
10Km Women 6 441 Elizabeth Susan Clifton Australia 1:03:12
10Km Women 7 426 Jocelyn Wilmot Australia 1:03:12
10Km Women 8 417 MIZUKI SAKO Japan 1:05:04
10Km Women 9 401 YUKI KAWAKAMI Japan 1:05:19
10Km Women 10 407 ETSUKO JINNO Japan 1:09:25
10Km Women 11 416 SHIZUKO SAKO Japan 1:09:26
10Km Women 12 418 Mari Mifune Japan 1:09:27
10Km Women 13 403 MISAE WADA Japan 1:10:57
10Km Women 14 439 Naoko Yoneyama K 1:11:39
10Km Women 15 421 Sachie Kobayashi Japan 1:12:32
10Km Women 16 414 KIYOMI SHIMADA Japan 1:13:44
10Km Women 17 405 YUKIKO SUGANUMA Japan 1:17:21
10Km Women 18 436 Yukiko Makino K 1:19:40
10Km Women 19 406 MASAYO HAYAMI Japan 1:19:48
10Km Women 20 402 AYAKO UMEZAWA Japan 1:20:01
10Km Women 21 408 NOZOMI AKUTSU Japan 1:20:46
10Km Women 22 432 Trine Sundal K 1:22:01
10Km Women 23 442 NICOLE ALLISON M. EDWARD   1:22:01
10Km Women 24 409 ETSUKO KADONO Japan 1:25:47
10Km Women 25 410 SETSUKO SOGA Japan 1:25:58
10Km Women 26 435 Marina Kobayasi K 1:26:03
10Km Women 27 423 Lisa Halim Japan 1:26:59
10Km Women 28 412 MAIKO OHNO Japan 1:27:03
10Km Women 29 411 KANA SUGIURA Japan 1:34:48
10Km Women 30 413 HISAE NIWA Japan 1:34:48
10Km Women 31 437 Riko Suzuki K 1:42:23

5km男子

Place Bib Name_English Nationality Time
5Km Men 1 535 HILS MILDE German 0:19:07
5Km Men 2 524 KAIRO TOHO Japan 0:27:26
5Km Men 3 509 YASUO TOKORO Japan 0:34:54
5Km Men 4 517 kazuya komori Japan 0:37:44
5Km Men 5 511 JUNICHI SUZUKI Japan 0:38:30
5Km Men 6 502 TAKAHITO SUZUKI Japan 0:41:00
5Km Men 7 513 MASAYUKI NAKAJIMA Japan 0:41:06
5Km Men 8 503 RYUSUKE NAKA Japan 0:41:26
5Km Men 9 522 KUNIHIKO HASHIMOTO Japan 0:43:49
5Km Men 10 506 TAKESHI ONUKI Japan 0:44:36
5Km Men 11 512 KOJI FUKAYA Japan 0:46:50
5Km Men 12 514 YORINAO MATSUO Japan 0:47:14
5Km Men 13 518 JUN MIZUNO Japan 0:48:14
5Km Men 14 516 takahisa komori Japan 0:49:10
5Km Men 15 520 YOSHIAKI ARAI Japan 0:49:36
5Km Men 16 510 HIROMI IRIE Japan 0:50:09
5Km Men 17 525 KANAME TOHO Japan 0:50:16
5Km Men 18 515 Masaru Uji Japan 0:50:58
5Km Men 19 526 TOMOFUMI ASHIZUKA Japan 0:51:03
5Km Men 20 507 YUKIHIRO IYONO Japan 0:51:36
5Km Men 21 521 Yuya Takase Japan 0:52:32
5Km Men 22 519 TOSHIO MIZUNO Japan 0:55:02
5Km Men 23 505 HAJIME TSUZUKI Japan 0:57:50
5Km Men 24 504 MICHINORI KIYOHARA Japan 0:58:32
5Km Men 25 523 FUMIO NOMINO Japan 1:03:06
5Km Men 26 501 TAKESHI TANIGUCHI Japan 1:04:58

5km女子

Place Bib Name_English Nationality Time
5Km Women 1 620 YOSHIKO TSUJI Japan 0:22:52
5Km Women 2 653 Madeline Connely K 0:28:11
5Km Women 3 629 Masako Marui Japan 0:32:23
5Km Women 4 602 MEGUMI ICHIKAWA Japan 0:32:33
5Km Women 5 601 HIROMI TOGASAKI Japan 0:33:25
5Km Women 6 616 MIHO KUDO Japan 0:34:55
5Km Women 7 619 MIHOKO OOTSUKI Japan 0:36:02
5Km Women 8 617 MASAMI SUZUKI Japan 0:36:02
5Km Women 9 633 michiyo inoue Japan 0:37:44
5Km Women 10 613 KANAKO KOSHINO Japan 0:38:44
5Km Women 11 632 ayaka komori Japan 0:38:53
5Km Women 12 646 MICHITYO ASHIZUKA Japan 0:40:34
5Km Women 13 623 YUKARI MURASE Japan 0:41:32
5Km Women 14 622 YUKO KAKO Japan 0:41:32
5Km Women 15 621 ASUKA KATO Japan 0:41:33
5Km Women 16 626 SATOKO MORI Japan 0:41:34
5Km Women 17 637 Yurika Sakurai Japan 0:41:35
5Km Women 18 624 MIO KAWAHARA Japan 0:41:35
5Km Women 19 625 CHIE MASUDA Japan 0:41:37
5Km Women 20 631 mayumi nishitani Japan 0:41:58
5Km Women 21 655 CHIZUKO RAI   0:42:26
5Km Women 22 609 NAHO UCHIDA Japan 0:43:53
5Km Women 23 614 KYOKO ONUKI Japan 0:44:37
5Km Women 24 608 MASUMI KANEKO Japan 0:46:01
5Km Women 25 630 fumiyo inoue Japan 0:49:10
5Km Women 26 634 MIYUKI MIZUNO Japan 0:49:36
5Km Women 27 607 AYAKO MIZUNO Japan 0:50:02
5Km Women 28 645 TAKAMI TOHO Japan 0:50:18
5Km Women 29 615 CHIYO IYONO Japan 0:51:36
5Km Women 30 627 NOZOMI KADOYA Japan 0:51:41
5Km Women 31 628 Eiko Mifune Japan 0:51:52
5Km Women 32 640 MAKI YOSHIMOTO Japan 0:52:30
5Km Women 33 636 Naomi Ise Japan 0:52:32
5Km Women 34 618 KYOKO KOKETSU Japan 0:52:50
5Km Women 35 638 HIROKO YAMAMOTO Japan 0:52:52
5Km Women 36 641 kana saito Japan 0:52:53
5Km Women 37 639 SAORI KITAMURA Japan 0:52:54
5Km Women 38 610 HIROKO YAMAJI Japan 0:53:47
5Km Women 39 611 ERI HIRANO Japan 0:53:48
5Km Women 40 644 MARI NOMINO Japan 0:54:53
5Km Women 41 635 MASAKO MIZUNO Japan 0:55:02
5Km Women 42 642 Hiroko Hashimoto Japan 0:57:32
5Km Women 43 604 YUMIKO HAYAKAWA Japan 0:58:06
5Km Women 44 603 TOMOKO YATSU Japan 0:58:08
5Km Women 45 654 Marie-Pavle Teoh Australia 0:59:46
5Km Women 46 649 Marion Joy Steed Australia 0:59:46
5Km Women 47 643 TOMOKO HASHIMOTO Japan 1:03:06
5Km Women 48 612 MIHO TAKEDA Japan 1:04:33
5Km Women 49 652 Emiri Miyasaka Japan 1:11:06
5Km Women 50 606 MISAKO SUZUKI Japan 1:15:57
5Km Women 51 605 MIHO SHIRAISHI Japan 1:15:57

 

 

TOPへ